| |||
Make | Model Name | BYOD Capable | Load via DNA | BYOD SIM Kit Sku |
BYOD Restrictions | |
Apple | iPad 9.7″ 5th Generation – Postpaid & SPP | Yes | Yes | 760492034500 | No Restrictions | |
Apple | iPad Air – BYOD | Yes | Yes | 760492034500 | No Restrictions | |
Apple | iPad Air 2 – BYOD | Yes | Yes | 760492034500 | No Restrictions | |
Apple | iPad Air Refresh – BYOD | Yes | Yes | 760492034500 | No Restrictions | |
Apple | iPad Mini 3 – BYOD | Yes | Yes | 760492034500 | No Restrictions | |
Apple | iPad Mini 4 – BYOD | Yes | Yes | 760492034500 | No Restrictions | |
Apple | iPad PRO 12.9″ – BYOD | Yes | Yes | 760492034500 | No Restrictions | |
Apple | iPad PRO 12.9″ – BYOD | Yes | Yes | 760492034500 | No Restrictions | |
Apple | iPhone 5C – BYOD | Yes | Yes | 760492034500 | T-Mobile / AT&T Not supported. CDMA Bands Not Supported | |
Apple | iPhone 5S – BYOD | Yes | Yes | 760492034500 | T-Mobile / AT&T Not supported. CDMA Bands Not Supported | |
Apple | iPhone 6 – BYOD | Yes | Yes | 760492034500 | Doesn’t support the 2.5Ghz LTE band on Sprint. May impact performance | |
Apple | iPhone 6 Plus – BYOD | Yes | Yes | 760492034500 | Doesn’t support the 2.5Ghz LTE band on Sprint. May impact performance | |
Apple | iPhone 6S – BYOD | Yes | Yes | 760492034500 | No Restrictions | |
Apple | iPhone 6S Plus – BYOD | Yes | Yes | 760492034500 | No Restrictions | |
Apple | iPhone 7 (RED) – Boost | Yes | Yes | 760492034500 | ||
Apple | iPhone 7 (RED)- BYOD | Yes | Yes | 760492034500 | T-Mobile / AT&T Not supported. Incompatible Hardware | |
Apple | iPhone 7 – Boost | Yes | Yes | 760492034500 | T-Mobile / AT&T Not supported. Incompatible Hardware | |
Apple | iPhone 7 – BYOD | Yes | Yes | 760492034500 | T-Mobile / AT&T Not supported. Incompatible Hardware | |
Apple | iPhone 7 Plus (RED) – BYOD | Yes | Yes | 760492034500 | T-Mobile / AT&T Not supported. Incompatible Hardware | |
Apple | iPhone 7 Plus (RED) – VMU | Yes | Yes | 760492034500 | ||
Apple | iPhone 7 Plus – BYOD | Yes | Yes | 760492034500 | T-Mobile / AT&T Not supported. Incompatible Hardware | |
Apple | iPhone SE – BYOD | Yes | Yes | 760492034500 | Doesn’t support the 2.5Ghz LTE band on Sprint. May impact performance | |
Google – Nexus Devices | Google Nexus 5 – BYOD | Yes | No | 760492034500 | T-Mobile Not supported. Restriction set by T-Mobile | |
Google – Nexus Devices | Google Nexus 5X – BYOD | Yes | No | 760492034500 | No Restrictions | |
Google – Nexus Devices | Google Nexus 6 – BYOD | Yes | No | 760492034500 | No Restrictions | |
Google – Nexus Devices | Nexus 6P – BYOD | Yes | No | 760492034500 | No Restrictions | |
Google – Nexus Devices | Pixel – BYOD | Yes | No | 760492034500 | No Restrictions | |
Google – Nexus Devices | Pixel XL – BYOD | Yes | No | 760492034500 | No Restrictions | |
Motorola | Moto G4 – BYOD | Yes | No | 760492034500 | No Restrictions | |
Motorola | Moto G4 Play – BYOD | Yes | No | 760492034500 | No Restrictions | |
Motorola | Moto G4 Plus – BYOD | Yes | No | 760492034500 | No Restrictions | |
Motorola | Moto G5 Plus – BYOD | Yes | No | 760492034500 | No Restrictions | |
Motorola | Moto X Pure Edition – BYOD | Yes | No | 760492034500 | No Restrictions | |
Samsung | Galaxy S7 edge Special Edition – BYOD | Yes | No | 760492034500 | No Restrictions | |
Samsung | Galaxy S7 Special Edition – BYOD | Yes | No | 760492034500 | No Restrictions |
Summary

Article Name
Wondering if your BYOD will work with the Sprint CSIM kit?
Description
This table will show you whether your BYOD PCS device can use the CSIM kit. Only Sprint devices are compatible. Check yours today!
Author
Best Cellular
Publisher Name
BestCellular.com
Publisher Logo
